11th YEAR INTERNATIONAL COMPETITION OF EUROPEAN UNIVERSITIES

AIR RIFLE

1. HUNGARY SIDI Peter 98.100.100.100 398
2. POLAND ZAREBA Michal 98.97.98.98 391
3. CZECH REPUBLIC SIMKOVÁ Tamara 98.98.96.98 390
4. SLOVAK REPUBLIC KMETÓNYOVÁ Katarina 98.97.96.96 387
5. GERMANY KROHMER Christoph 96.98.99.95 388
6. CZECH REPUBLIC JERÁBEK Tomás 97.99.95.97 388
7. SWITZERLNAD PORTMANN Cyril 96.98.98.95 387
8. SWITZERLAND JORAND Fréderic 96.97.95.98 386
9. HUNGARY KISSVARDI Melinda 95.96.97.97 385
11. CZECH REPUBLIC DRIMEROVÁ Zuzana 97.96.95.96 384
11. GERMANY PUSCH Hendrik 95.96.98.95 384
13. SWITZERLAND ITEN Verena 98.95.92.98 383
14. POLAND ZIAJA Alicja 92.97.96.97 382
14. GERMANY STEINGRÜBER Sandra 94.97.97.94 382
16. SLOVAK REPUBLIC SOLTÉS Radovan 95.98.94.94 381
17. SLOVAK REPUBLIC REICH Michal 96.96.95.93 380
17. SLOVAK REPUBLIC MÉSZÁROS Michal 96.96.95.93 380
19. POLAND BUJAK Malgorzata 92.96.97.94 379
20. AUSTRIA FELLNER Dagmar 94.94.99.91 378
21. AUSTRIA MÜLLER Werner 92.92.93.99 376
22. SLOVAKIA LÁTAL Martin 94.95.91.94 374
23. SLOVAK REPUBLIC DRAVECKÁ Stanislava 95.93.93.91 372
24. SLOVAK REPUBLIC SKONC Ján 94.88.93.92 367
25. AUSTRIA VOGLBAUER Franz 88.91.87.87 353

AIR RIFLE - TEAMS

1. CZECH REPUBLIC 1162
SIMKOVÁ Tamara 390
JERÁBEK Tomás 388
DRIMEROVÁ Zuzana 384
2. SWITZERLAND 1156
PORTMANN Cyril 387
JORAND Fréderic 386
ITEN Verena 383
3. GERMANY 1154
KROHMER Christoph 388
PUSCH Hendrik 384
STEINGRÜBER Sandra 382
4. POLAND 1152
ZAREBA Michal 391
ZIAJA Alicja 382
BUJAK Malgorzata 379
5. SLOVAK REPUBLIC 1148
KMETÓNYOVÁ Katarina 387
SOLTÉS Radovan 381
MÉSZÁROS Michal 380
6. AUSTRIA 1107
FELLNER Dagmar 378
MÜLLER Werner 376
VOGLBAUER Franz 353
/td>