11th YEAR INTERNATIONAL COMPETITION OF EUROPEAN UNIVERSITIES

AIR PISTOL

1. CZECH REPUBLIC PLETÁNEK Jiri 97.98.98.97 390
2. GERMANY RIEDL Alexander 94.97.95.93 379
3. POLAND TRABSKA Anna 92.94.93.95 374
4. SLOVAK REPUBLIC MARKO Miroslav 96.94.92.91 373
5. POLAND MINKOWSKI Marcin 96.95.92.96 379
6. AUSTRIA AUPRICH Andreas 93.94.95.92 374
7. CZECH REPUBLIC MARTINEK Pavel 90.94.95.94 373
8. SLOVAK REPUBLIC NÉMETHYOVÁ Katarina 92.91.94.96 373
9. SLOVAK REPUBLIC MICHALIKOVA Alzbeta 96.93.91.91 371
10. CZECH REPUBLIC HYKOVÁ Petra 92.90.96.92 370
11. POLAND SZULEROWICZ Marcin 90.93.97.89 369
12. GERMANY SEIB Nils 90.91.91.94 366
13. GERMANY VEIT Steffen 94.92.87.92 365
14. SLOVAK REPUBLIC BAUMÖHL Viliam 87.91.95.91 364
15. SLOVAK REPUBLIC NUKOVICOVÁ Zuzana 93.90.90.90 363
16. SLOVAK REPUBLIC KOZOVSKA Zuzana 94.89.90.88 361
17. SLOVAK REPUBLIC VOLOS Boris 89.92.90.90 361
18. AUSTRIA VOGLBAUER Franz 88.87.92.92 359
19. AUSTRIA HÖLLWARTH Brigitte 87.90.85.91 353
20. SLOVAK REPUBLIC MÓROCZ Peter 90.86.89.87 352
21. SLOVAK REPUBLIC GÁL Vladimir 93.81.86.91 351
22. SLOVAK REPUBLIC PALGUT Marek 87.86.84.90 347
23. SLOVAK REPUBLIC KASIAROVÁ Katka 81.89.81.87 338
24. SLOVAK REPUBLIC MRÁZOVÁ Barbora 45.27.69.71 212

AIR PISTOL - TEAMS

1. CZECH REPUBLIC 1133
PLETÁNEK Jiri 390
MARTINEK Pavel 373
HYKOVÁ Petra 370
2. POLAND 1122
MINKOWSKI Marcin 379
TRABSKA Anna 374
SZULEROWICZ Marcin 369
3. GERMANY 1110
RIEDL Alexander 379
SEIB Nils 366
VEIT Steffen 365
4. SLOVAK REPUBLIC 1100
MARKO Miroslav 373
BAUMÖHL Viliam 364
NUKOVICOVÁ Zuzana 363
5. AUSTRIA 1086
AUPRICH Andreas 374
HÖLLWARTH Brigitte 353
VOGLBAUER Franz 359